Add any Stock, Crypto, Metal, ETF with quantity and average cost.
Real-time prices from CoinGecko and Yahoo Finance. Unrealized profit and loss, per asset and total.
Your portfolio is yours. Encrypted at rest, never shared, never sold.
Top crypto and stocks at a glance
Model crypto staking rewards or stock dividends compounding over time.
| Horizon | Contributed | Rewards | Total value |
|---|---|---|---|
| 1 years | $12,400 | $567 | $12,967 |
| 2 years | $14,800 | $1,287 | $16,087 |
| 5 years | $22,000 | $4,435 | $26,435 |
| 10 years | $34,000 | $13,527 | $47,527 |
| 20 years | $58,000 | $51,333 | $109,333 |
Estimates only. Actual returns vary with market conditions, validator performance, dividend cuts, taxes, and fees. Not financial advice.